Personal
| ID: | 58 | Signed: | |
|---|---|---|---|
| Read: | Gift: | ||
| Loaned: | Rating: | ||
| Favorite: | Location: | ||
| Date Created: | 2009-11-29 | Date Modified: | 2009-11-29 |
General
| Title: | General climatology. (Second edition.) [With illustrations, including maps.] | Subtitle: | |
|---|---|---|---|
| Author: | Howard J. Critchfield | Editor: | |
| Binding: | Hardback | Purchase Date: | |
| Purchase Price: | URL: | ||
| Amazon Link: |
Publishing
| Publisher: | Prentice-Hall, | Edition: | |
|---|---|---|---|
| Copyright Year: | Publication Year: | 1966 | |
| ISBN#: | LCCN#: | ||
| Pages: | Translator: | ||
| Language: | ISSN#: |
Classification
| Genre: | Science | Keywords: | |
|---|---|---|---|
| Series: | Series Number: | ||
| Issue Number: |
Comments
pp. xi. 420. 8º.
