Personal
| ID: | 390 | Signed: | |
|---|---|---|---|
| Read: | Gift: | ||
| Loaned: | Rating: | ||
| Favorite: | Location: | ||
| Date Created: | 2009-11-29 | Date Modified: | 2009-11-29 |
General
| Title: | Photographic processes, a glossary and a chart for recognition | Subtitle: | |
|---|---|---|---|
| Author: | Editor: | ||
| Binding: | Purchase Date: | ||
| Purchase Price: | URL: | ||
| Amazon Link: |
Publishing
| Publisher: | Museums Association, | Edition: | |
|---|---|---|---|
| Copyright Year: | Publication Year: | 1978 | |
| ISBN#: | LCCN#: | ||
| Pages: | Translator: | ||
| Language: | English | ISSN#: |
Classification
| Genre: | Photographic History | Keywords: | Photography; Printing processes; Terminology. |
|---|---|---|---|
| Series: | Information sheet / Museums Association ; no. 21 1978 | Series Number: | |
| Issue Number: |
Comments
by Arthur T. Gill.
Caption title.
12 p : charts ; 30 cm.